| Detailed Characteristics | Value |
| Power supply | |
| Phase | 1 |
| Power supply AC input voltage, Volt | 220~277 |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current, Amp | 20 |
| Hardware Ronfiguration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 450*219*293 |
| Server size (length*width*height, with package), mm | 630*350*430 |
| Net weight, kg | 18.7 |
| Gross weight, kg | 21.5 |
| Noise@30℃, dBA | 76 |
| Max airflow, CFM | 550 |
| Environment Requirements | |
| Operation temperature, ℃ | -20~45 |
| Storage temperature, ℃ | -20~70 |
| Operation humidity(no condensation), RH | 10%~90% |
| Operation altitude, m | ≤2000 |