JASMINER X44-P
$10,710
| Function | ETC/ZIL Air-cooling Miner |
| Specifications | 23.4G | 2550W | 0.109J/MH |
Description
Specification
| Hashrate | 23,400MH/s |
| Power Consumption | 2550W |
| Power Efficiency | 0.109J/MH |
| Memory | 12GB |
| Operating Temperature | 5℃~45℃ |
| Noise | <80dB |
| Net Dimensions | 374mm*300mm*212mm |
| Net Weight | 14.5kg |
| Gross Dimensions | 390mm*316mm*220mm |
| Gross Weight | 16.0kg |
| Accessory | Power Supply |
Additional information
| Weight | 14.5 kg |
|---|---|
| Dimensions | 374 × 300 × 212 mm |
| Condition | NEW |










