Antminer AL1
$8,900
| Function | ALPH | Blake3 Air-cooling Miner |
| Specifications | 16.6T | 3730W | 225J/T |
Description
Specifications
| Product Glance | Value | ||
| Model | AL1 | ||
| Crypto algorithm/coins | Blake3 | ALPH | ||
Typical Hashrate,TH/s | 16.6 | ||
| Power on wall @25°C,W | 3,730 | ||
| Power efficiency on wall @25°C, J/TH | 225 | ||
| Detailed Characteristics | Value | |
| Power Supply | ||
| Input voltage range,Volt | 220~277 | |
| Input Frequency range,Hz | 50~60 | |
| Input max current,A | 20 | |
| Hardware Configuration | ||
| Network connection mode | RJ45 Ethernet 10/100M | |
| Server Size (Length*Width*Height, w/o package),mm | 430*195*290 | |
| Server Size (Length*Width*Height, with package),mm | 570*316*430 | |
| Net weight,kg | 16.5 | |
| Gross weight,kg | 18.2 | |
| Noise@25℃,dBA | 75 | |
| Environment Requirements | ||
| Operation temperature,°C | -20~40 | |
| Storage temperature,°C | -40~70 | |
| Operation humidity(non-condensing),RH | 10~90% | |
| Operation altitude,m | ≤2,000 | |
Additional information
| Weight | 16.5 kg |
|---|---|
| Dimensions | 430 × 195 × 290 mm |
| Condition | NEW |











