Avalon Miner A1566HA-500T
$3,380
| Function | BTC/BCH/BSV SHA-256 Hydro-cooling Miner |
| Specifications | 500T | 8064W | 16.8J/T |
Description
Parameters of Avalon Miner A1566HA (500T)
| Hashrate | 500TH/s, -5%~+5% |
| Power Consumption | 8064W, -10%~+10%@Wall-Plug |
| Power Efficiency | 16.8J/TH, -3%~+3% |
| Cooling | Hydro |
| Operating Temperature | 10℃~50℃ |
| Inlet Coolant Temperature | 35℃~50℃ |
| Net Dimensions | 556mm*482.6mm*86mm |
| Net Weight | 20kg |
| Gross Dimensions | 680mm*560mm*200mm |
| Gross Weight | 22kg |
| Accessory | Power Supply |
Additional information
| Weight | 20.0 kg |
|---|---|
| Dimensions | 556 × 483 × 86 mm |
| Condition | NEW |









