AFC03-PTC
$880
| Function: | Heats the medium within the hydro-cooling system of containers |
| Specifications: | 1Set | 1U Miner Rack | 10kW |
Description
Specifications
| Product Glance | Value |
| Model | AFC03-PTC |
| Dimensions, mm | 508*445*87 |
| Input Power | 400V±5%, 50/60Hz, 3P |
| Rated Power, kW | 10 |
| Max Current, A | ≤26 |
| Color | RAL9005 |
| Detailed Characteristics | Value |
| Power Supply | |
| Voltage Range, V | 380~415 |
| Frequency Range, Hz | 50-60 |
| Phase | 3 |
| Power Connector | PA45-6 |
| Heating Medium | Antifreeze / Pure Water / Deionized water |
| Diameter of Inlet Pipe, mm | OD14 |
| Protection | |
| Overheat Protection | Yes |
| Prevent Dry Heating Protection | Yes |
| Auto.Shutdown Temperature(Inlet), ℃ | 30 |
| Auto.Shutdown Temperature(Outlet), ℃ | 50 |
| Environment | |
| Operating Temperature, ℃ | -40-50 |
| Operation humidity, RH | 10~90% |
| Storage Temperature, ℃ | -40-70 |
| Altitude, m | < 2000 |
| Structure | |
| Dimensions, mm | 508*445*87 |
| Net Weight, kg | 14 |
| Gross Weight, kg | 17.5 |
| Water flow rate, L/min | ≥16 |
| Head Loss@16L/min, kPa | ≤20 |
Additional information
| Weight | 14 kg |
|---|---|
| Dimensions | 508 × 445 × 87 mm |
| Condition | NEW |







