AvalonQ
$1,170
| Function | BTC/BCH/BSV SHA-256 Air-cooling Miner |
| Specifications | 90T | 1674W | 18.6J/T |
Description
Parameters of AvalonQ
| Hashrate | 90TH/s, -5%~+5% |
| Power Consumption | 1674W, -10%~+10%@Wall-Plug |
| Power Efficiency | 18.6J/TH, -3%~+3% |
| Cooling | 2 x FANs |
| Operating Temperature | -5℃~35℃ |
| Noise | 45-65dB |
| Net Dimensions | 455mm*130.5mm*440mm |
| Net Weight | 10.5kg |
| Gross Dimensions | 575mm*265mm*580mm |
| Gross Weight | 12.0kg |
| Accessory | Power Supply |
Additional information
| Weight | 10.5 kg |
|---|---|
| Dimensions | 455 × 131 × 440 mm |
| Condition | NEW |









