SEALMINER A2 Pro Hydro
$3,790
| Function | BTC/BCH/BSV SHA-256 Hydro-cooling Miner |
| Specifications | 500T | 7450W | 14.9J/T |
Description
| Key Specifications | Normal Mode | Low Power Mode | High Performance Mode |
| Crypto Algorithm | Coins | SHA256 | BTC/BCH/BSV | ||
| Hash Rate, TH/s | 500~530 ± 10% | 460~480 ± 10% | 600~610 ± 10% |
| Power Efficiency @35°C, J/TH | 14.9 ± 5% | 14.5 ± 5% | 16 ± 5% |
| Power Supply Requirements | |||
| Maximum Input Power Of Power Supply, W | 10,000 | ||
| Input Voltage, VAC | 380–480, 3–Phase | ||
| Maximum Input Current, Amp | 17 | ||
| Input Frequency Range, Hz | 50/60 | ||
| Hardware Configuration | |||
| Product Dimensions, W*D*H, mm | 482*665*86 | ||
| Packaging Dimensions, W*D*H, mm | 567*787*203 | ||
| Product Net Weight, kg | 20.5 | ||
| Gross Weight Including Packaging, kg | 23 | ||
| Internet Connections | RJ45 Ethernet 10/100M | ||
| Environmental Operating Parameters | |||
| Inlet Liquid Temperature, °C | 20~60@ Normal Mode | ||
| Operating Humidity (Non-Condensing), RH | 10%~90% | ||
| Storage Temperature, °C | -30~70 | ||
| Liquid Operating Parameters | |||
| Liquid Pressure, bar | ≤3.5 | ||
| Liquid Medium | Pure water (or distilled water) + special corrosion inhibitor or antifreeze (select the ratio according to the freezing Point) | ||
| Liquid Flow, L/min | Pure Water ≥ 10.2L/min for pure water; if the antifreeze needs to be changed, the flow rate needs to be increased, such as 30% ethylene glycol aqueous solution antifreeze requiring ≥11L/min. *Remarks: 10.2L/min corresponds to the temperature difference between inlet and outlet water close to 10.5°C at normal mode. | ||
Additional information
| Weight | 20.5 kg |
|---|---|
| Dimensions | 482 × 665 × 86 mm |
| Condition | NEW |









