Antminer Z15 Pro
$690
| Function | ZEC Equihash Air-cooling Miner |
| Specifications | 840KSol | 2780W | 3.31J/KSol |
Description
Specifications
| Product Glance | Value |
| Model | Z15 Pro |
| Algorithm | Cryptocurrency | EquiHash | ZEC |
| Typical Hashrate,KSol/s | 840 |
| Power on wall @25℃, W | 2780 |
| Power efficiency on wall @25°C, J/Ksol | 3.31 |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range, V | 200-240V AC |
| Power supply AC Input Frequency Range, Hz | 50-60 |
| Power supply AC Input current, A | 20 |
| Adapted AC output power requirement, W | 4000 |
| Hardware configuration | |
| Quantity of hash chips | 18 |
| Quantity of hash boards | 3 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 428*195*290 |
| Server size (Length*Width*Height, with package), mm | 597*317*427 |
| Net weight, kg | 16.9 |
| Gross weight, kg | 18.8 |
| Noise @25℃, dBA | 75 |
| Environment requirements | |
| Working temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10%~90% |
| Operation altitude, m | ≤2000 |
Additional information
| Weight | 16.9 kg |
|---|---|
| Dimensions | 428 × 195 × 290 mm |
| Condition | NEW |










