SEALMINER A2 Pro Air
$2,720
| Function | BTC/BCH/BSV SHA-256 Air-cooling Miner |
| Specifications | 260T | 3874W | 14.9J/T |
Description
| Key Specifications | Normal Mode | Low Power Mode | High Performance Mode |
| Crypto Algorithm | Coins | SHA256 | BTC/BCH/BSV | ||
| Hash Rate, TH/s | 255~270 ± 10% | 200~225 ± 10% | 270~285 ± 10% |
| Power Efficiency @25°C, J/TH | 14.9 ± 5% | 13.9 ± 5% | 15.5 ± 5% |
| Power Supply Requirements | |||
| Maximum Input Power, W | 4,400 | ||
| Input Voltage, VAC | 220-277 | ||
| Power Connector Type | PA45-4P-S | ||
| Maximum Input Current, Amp | 27 | ||
| Input Frequency Range, Hz | 50/60 | ||
| Hardware Configuration | |||
| Product Dimensions, W*D*H, mm | 197*365*292 | ||
| Packaging Dimensions, W*D*H, mm | 308*482*423 | ||
| Product Net Weight, kg | 15.5 | ||
| Gross Weight Including Packaging, kg | 17.5 | ||
| Internet Connections | RJ45 Ethernet 10/100M | ||
| Environmental Operating Parameters | |||
| Operating Temperature, °C | -20~50@ Normal Mode | ||
| Storage Temperature, °C | -30~70 | ||
| Operating Humidity (Non-Condensing), RH | 10%~90% | ||
| Operating Altitude, m | ≤2,000 | ||
Additional information
| Weight | 15.5 kg |
|---|---|
| Dimensions | 197 × 365 × 292 mm |
| Condition | NEW |









