ANTSPACE HW7
$136,800
| Function: | Hydro-cooling container |
| Specifications: | 1Set | 2000KW | 396 standard miners or 242 2U miners |
Description
Specifications
| Product Overview | Value |
| Model | ANTSPACE HW7 |
| Dimensions (L*W*H), mm | 12192*2438*2896 |
| Miner Capacity | 396 standard hydro-cooling miners or 242 2U server-style hydro-cooling miners |
| PUE | 1.031 @ 25℃ ambient temperature, 35℃ supply liquid temperature |
| Container certification | Classification Society Certification |
| Safety Certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 UL 2011:2022 UL 2755:2018 EN 60204-1:2018 EN ISO 12100:2010 |
| Input Voltage, V | 380~480 (50/60Hz, 3P/N/PE) |
| Ambient Temperature, ℃ | -40~50 |
| Ambient Humidity, RH | 10%~90% |
| Altitude, m | ≤2000 |
| Detailed Specifications | Value |
| Shipping weight, T | 16 |
| Operating weight, T | 25 |
| Main Switch Capacity of Power Distribution Cabinet, A | 1200 |
| Rated Power, kW | 2100 |
| Maximum Supported Input Current, A | 960*4 |
| Maximum Supported Input Power, kW | 2500 |
| Maximum Current per Miner Slot, A | 25 |
| Inlet cable | The inlet cables can withstand high voltage above 600V. Single-phase requirements are as follows: Copper cables: L1 cable 600kcmil *12 L2 cable 600kcmil *12 L3 cable 600kcmil *12 N cable 600kcmil *8 PE cable 600kcmil *4 Aluminum cables: L1 cable 800kcmil *12 L2 cable 800kcmil *12 L3 cable 800kcmil *12 N cable 800kcmil *8 PE cable 800kcmil *4 |
| External Interface | Tri-Clamp Interface: DN125 ISO 139.7 (ISO2852) |
| Flow rate, m³/h | >86*2 |
| Rated Power of Circulation Pump, kW | 30*2 |
| Cooling Unit Specifications | |
| Product Overview | Value |
| Type | Dry Cooler + Water Curtain |
| Quantity | 1 |
| Dry Cooler Dimensions (L*W*H), mm | 12192*2438*2896 |
| Water Curtain Dimensions (L*W*T), mm | 11700*2250*150 (single side) |
| Heat Dissipation Capacity, kW | 2000 |
| Supply Liquid Temperature, ℃ | 35±1℃ @ 30℃ ambient 49±1℃ @ 50℃ ambient (with water curtain enabled) |
| Container Certification | Classification Society Certification |
| Rated Power of Cooling Fan, kW | 4.1*22 |
| Rated Power of Water Curtain Pump, kW | 1.5*2 |
| Input Voltage, V | 380~480 (50/60Hz, 3P/N/PE) |
| Detailed Specifications | Value |
| Shipping Weight, T | 14 |
| Operating Weight, T | 16 |
| Connection Interface | Tri-Clamp Interface: DN125 ISO 139.7 (ISO2852) |
| Noise Level (25℃, 15m), dBA | 75 |
| Pipe Material | 304 Stainless Steel |
| Water Curtain Water Consumption, m³/h | 0.25~5.3 |
| Coolant Usage, m³ | 3.2 |
Additional information
| Weight | 16000 kg |
|---|---|
| Dimensions | 12192 × 2438 × 2896 mm |
| Condition | NEW |











