ANTSPACE HD5
$114,600
| Function: | Hydro-cooling container |
| Specifications: | 1Set | 1500KW | 308 Rack Space |
Description
Specification
| Product Overview | Value |
| Model | ANTSPACE HD5 |
| Dimensions (l*w*h), mm | 12192*2438*2896 |
| Miner Capacity | 308 units – S23 Hydro & S21 Hydro & S19 Hydro series miner |
| PUE@25 ˚C ambient temperature | 1.021 |
| Container certification | CSC |
| Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5%, 50/60Hz |
| Detailed Characteristics | Value |
| Shipping weight, T | 11 |
| Operating weight, T | 18 |
| Main switch of power distribution cabinets, A | 1200×4 |
| Rated current, A | 700×4 |
| Normal power, kW | 1512 |
| Maximum power, kW | 1765 |
| Rated current per Miner, A | 10 |
| Inlet cable(1-1) | The inlet copper cables can withstand voltage of above 600V, with the following requirements: L1 single core cable 400kcMil (185mm²)x8 L2 single core cable 400kcMil (185mm²)x8 L3 single core cable 400kcMil (185mm²)x8 N Single-core cable 400kcMil (185mm²)x4 PE single-core cable 400kcMil (185mm²)x4 |
| Connection interface (Dry Cooling tower) | DN100(ISO2852 PN16) |
| Connection interface (Plate heat exchange interface) | DN100(GB/T 9122-2010 PN16) |
| Flow rate 1(1-2), m³/h | 67.2 |
| Flow rate 2(1-3), m³/h | 73.9 |
| Quantity of ANTSPACE powered by one 3750kVA Transformer | 2 |
Specification Details For Dry Cooling Tower
| Product Overview | Value |
| Model | EC2-DT Dry Cooler (Container Type) |
| Dimensions (L*W*H)(mm) | 12192*2438*2896 |
| Detailed Characteristics | Value |
| Shipping Weight, T | 12 |
| Operating Weight, T | 14 |
| Heat Dissipation Capacity, kW | 1500 |
| Outlet water temperature @30˚C ambient temperature, ˚C | 35±1 |
| Container Certification | CSC |
| Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5%, 50/60Hz |
| Operationg Power, kW | ≤80 |
| Connection interface (Container) | DN100(ISO2852 PN16) |
| Connection Interface (Drain Pipe) | DN25(Tapered tube) |
| Noise @25℃, 15m, dBA | 75 |
| Coolant Usage, m³ | 2.1 |
Additional information
| Weight | 11000 kg |
|---|---|
| Dimensions | 12192 × 2438 × 2896 mm |
| Condition | NEW |











